Eire Og - Results
Team 1 | Score | vs | Score | Team 2 | Comment | Report | More | |
MACROOM MOTORS U21 A FOOTBALL CHAMPIONSHIP | ||||||||
16/02/2025 | ||||||||
Kilmurry | 0-15 | vs | 2-11 | Eire Og | Semi Final Extra Time & Penalties | |||
Referee : Robert Whelan Venue : Kilmurry | ||||||||
09/02/2025 | ||||||||
Eire Og | 1-15 | vs | 0-13 | Ballinora | Quarter Final Extra Time & Penalties | |||
Referee : John Ryan (Pending) Venue : Ovens | ||||||||
EPH CONTROLS DIVISION 1 FOOTBALL LEAGUE 2025 | ||||||||
12/04/2025 | ||||||||
Eire Og | 3-9 | vs | 0-18 | Donoughmore | ROUND 4 Time change | |||
Referee : David Murnane (Pending) Venue : Ovens | ||||||||
29/03/2025 | ||||||||
Aghabullogue | 1-5 | vs | 6-16 | Eire Og | ROUND 3 | |||
Referee : Pat O Leary (Kilmurry) (Pending) Venue : Coachford | ||||||||
25/03/2025 | ||||||||
Eire Og | 0-14 | vs | 0-9 | Kilmichael | Round 1Mvd fr 01/03 Time change | |||
Referee : Robert Whelan Venue : Ovens | ||||||||
14/03/2025 | ||||||||
Eire Og | 0-15 | vs | 0-6 | Ballincollig | ROUND 2 Mvd fr 15/03 | |||
Referee : Jerry Masters Venue : Ovens | ||||||||
CUMNOR CONSTRUCTION DIV 1 HURLING LEAGUE 2025 | ||||||||
19/04/2025 | ||||||||
Blarney | 2-16 | vs | 2-18 | Eire Og | ROUND 4 Time change | |||
Referee : David Copps (Pending) Venue : Blarney | ||||||||
05/04/2025 | ||||||||
Inniscarra | 2-11 | vs | 2-28 | Eire Og | ROUND 3 | |||
Referee : Luke Knight Venue : Ballyanly | ||||||||
21/03/2025 | ||||||||
Eire Og | 0-7 | vs | 1-17 | Donoughmore | ROUND 2 Mvd 22/03 | |||
Referee : Robert Whelan Venue : Ovens | ||||||||
09/03/2025 | ||||||||
Eire Og | 0-25 | vs | 1-13 | Kilmichael | Round 1 Mvd fr 08/03 time change | |||
Referee : Brendan Barry Murphy Venue : Ovens | ||||||||
ERNESIDE ENGINEERING DIVISION 2 HURLING LEAGUE 2025 | ||||||||
07/04/2025 | ||||||||
Ballinora 2 | 1-19 | vs | 2-11 | Eire Og 2 | ROUND 2 | |||
Referee : Danny Ryan Venue : Ballymaw ( Ballinora) | ||||||||
03/04/2025 | ||||||||
Eire Og 2 | 0-16 | vs | 1-20 | Aghabullogue | Round 1 Mvd fr 23/03 venue change | |||
Referee : Denis Dineen Venue : Coachford | ||||||||
EPH CONTROLS DIVISION 3 FOOTBALL LEAGUE EAST 2025 | ||||||||
14/04/2025 | ||||||||
Grenagh 2 | 2-9 | vs | 1-17 | Eire Og 2 | ROUND 2 Mvd fr 13/04 | |||
Referee : Niall Hayes Blarney Venue : Grenagh | ||||||||
28/03/2025 | ||||||||
Eire Og 2 | 2-19 | vs | 2-8 | Inniscarra 2 | ROUND 1 Mvd fr 30/03 | |||
Referee : Denis Dineen (Pending) Venue : Ovens |